St Remigius Church. Click on it to enter the siteHethersett - A Norfolk Village on the Web

Site Links

  Village History

Then and Now

  Buildings

 Organisations

 People 

  Hethersett Links

  Index Page

e-mail me by clicking on the text

 Photographs

Village Facts

Noticeboard

Home Page

e-mail this site

Triple Crown for Cricketers

Hethersett and Tas Valley Cricket club have completed a highly successful season which saw them take three trophies.

The first team won Division Four of the Hansells Norfolk League with just two defeats in their 18 league matches.

They followed this up with Sunday League success in finishing top of the Mid-Norfolk League Burgess Shield Division and completed the treble by winning the Ken Ottaway 20-20 Knockout Trophy.

The Saturday A side also did well to finish third in Division Nine of the Hansells Norfolk League.

Hansells Norfolk League Division Four

  Played Won Lost No Result Points Average
Hethersett and TV 18 12 2 4 251 17.9
Great Yarmouth 18 9 6 3 216 14.4
North Elmham 18 8 5 5 185 14.2
Kirkley Sports 18 7 5 6 168 14.0
Garboldisham A 18 7 6 5 173 13.3
Kirkley A 18 6 8 4 169 12.1
Aylsham St Giles 18 6 8 4 155 11.1
Loddon 18 5 9 4 148 10.6
Caister 18 4 10 4 142 10.1
Norwich Wanderers A 18 4 9 5 131 10.1

Hansells Norfolk League Division Nine

Bradenham A 18 10 3 5 221 17.0
Sprowston B 18 11 4 3 241 16.1
Hethersett and TV A 18 11 4 3 240 16.0
Beccles B 18 10 5 3 226 15.1
Great Yarmouth A 18 9 6 3 217 14.5
Rollesby A 18 7 5 6 164 13.7
Rocklands A 18 4 10 4 126 9.00
Old Catton B* 18 4 12 2 124 7.75
Brisley 18 3 12 3 111 7.40
Bradfield B 18 4 12 2 115 7.19
*- 10 points deducted for failing to fulfill fixture.

 

Mid-Norfolk Sunday League Burgess Shield Division

  Played Won Lost Points Average
Hethersett 13 11 2 238 18.30
Great Melton 12 10 2 206 17.16
Old Catton 11 7 4 175 15.90
Brooke & 10 4 5 136 13.60
Belton & 14 5 8 175 12.50
Great Ellingham 11 4 7 134 12.18
Burston 11 3 8 117 10.63
Cringleford 11 2 9 102 9.27
& -Includes tied match

Free JavaScripts provided
by The JavaScript Source